It is a glass wool board faced with aluminium foil or black glass tissue on one side used for external thermal insulation, internal sound insulation of air conditioning and ventilation ducts.
Properties | Symbol | Unit | Description | Tolerance | Standard | ||||||
Material | - | - | Glass Wool | - | TS EN 14303 | ||||||
Density | ρ | kg/m3 | 50 | +/-10% | - | ||||||
Width | w | mm | 600 | +/-1,5% | TS EN 822 | ||||||
Length | l | mm | 1200 | +/-2% | TS EN 822 | ||||||
Thickness | t | mm | 20 | 25 | 30 | 40 | 50 | T3 ** | TS EN 823 | ||
Facing | - | - | Unfaced, Glass tissue, Glass cloth | Al-foil*** | - | - | |||||
Reaction to fire | - | - | A1 | C-s1,d0 | - | TS EN 13501-1 | |||||
Declared Thermal Conductivity (10 °C) | T | °C | 10 | 25 | 50 | 75 | 100 | - | TS EN 12667/12939 13787 |
||
ʎD | W/m.K | 0.032 | 0.034 | 0.037 | 0.041 | 0.046 | |||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | ||||||
Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | - | DIN 52214 | ||||||
Packaging Material | - | - | PE Film | - | - | ||||||
Other Information | Maximum service temperature on the side faced with aluminium foil is 90 °C. |
* Literature value.
** T3: -3% or -3 mm; +10% or 10 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.
*** Non combustible Al-foil faced boards classified as A2-s1,d0.